| Have Questions? Address Your Questions to the Appropriate CHSAA Contact Person |
||
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||
| -A- | ||
| Academic All State Awards | ................ | Rhonda Blanford-Green |
| Active Scholar Award | ................ | Rhonda Blanford-Green |
| Advertising | ................ | Bert Borgmann |
| Athletic Director Association Liaison | ................ | Harry Waterman |
| Appeals | ................ | Bill Reader |
| Awards, Trophies, Certificates | ................ | Harry Waterman |
| Top | ||
| -B- | ||
| Baseball | ................ | Bert Borgmann |
| Basketball | ................ | Bert Borgmann |
| Board of Control | ................ | Bill Reader |
| Bookkeeping | ................ | Donna Welch |
| Bronze Bricks | ................ | Bert Borgmann |
| Top | ||
| -C- | ||
| CHSAA Newsletter | ................ | Bill Reader |
| Calendar Publication | ................ | Bill Reader |
| Cheerleaders/Spirit Groups | ................ | Rhonda Blanford-Green |
| Classification/League Organization | ................ | Bill Reader |
| Coaching Registration | ................ | Paul Angelico |
| Cooperative Programs | ................ | Bethany Schott |
| Corporate Sponsorship | ................ | Rhonda Blanford-Green |
| Courtesy Cards | ................ | Donna Welch |
| Cross Country | ................ | Rhonda Blanford-Green |
| Top | ||
| -D- | ||
| Directory Changes | ................ | Kim Rose |
| Distinguished Service Awards | ................ | Bert Borgmann |
| Doctors/Trainers | ................ | Bethany Schott |
| Top | ||
| -E- | ||
| Eligibility | ||
| General | ................ | Administrative Staff |
| Foreign Students | ................ | Paul Angelico |
| Hardship Waiver | ................ | Bill Reader |
| Restricted Eligibility | ................ | Bert Borgmann |
| Eligibility Lists | ................ | Audra Peterson |
| Enrollments | ................ | Bill Reader |
| Equity | ................ | Rhonda Blanford-Green |
| Top | ||
| -F- | ||
| Field Hockey | ................ | Bethany Schott |
| Football | ................ | Harry Waterman |
| Top | ||
| -G- | ||
| Games Wanted | ................ | Audra Peterson |
| Golf | ................ | Tom Robinson |
| Gymnastics | ................ | Paul Angelico |
| Top | ||
| -H- | ||
| Hall of Fame | ................ | Bert Borgmann |
| Top | ||
| -I- | ||
| Ice Hockey | ................ | Rhonda Blanford-Green |
| Top | ||
| -J- | ||
| Junior High/Middle School | ................ | Bethany Schott |
| Top | ||
| -L- | ||
| Lacrosse | ................ | Paul Angelico |
| Legal | ................ | Bill Reader |
| Legislative Liaison | ................ | Bill Reader/Bert Borgmann |
| Top | ||
| -M- | ||
| Marketing | ................ | Rhonda Blanford-Green |
| Media/Public Relations | ................ | Bert Borgmann |
| Music | ................ | Bethany Schott |
| Top | ||
| -N- | ||
| National Federation | ................ | Bill Reader |
| Top | ||
| -O- | ||
| Office Management | ................ | Rhonda Blanford-Green |
| Officials 'Association Liaisons | ||
| Baseball, Basketball, Softball, Soccer | ................ | Bert Borgmann |
| Field Hockey, Swimming, Volleyball | ................ | Bethany Schott |
| Gymnastics, Lacrosse, | ................ | Paul Angelico |
| Spirit, Track & Field | ................ | Rhonda Blanford-Green |
| Basketball, Soccer, Wrestling | ................ | Harry Waterman |
| Officials Fees | Tom Robinson | |
| Officials, General | ................ | Tom Robinson |
| Officials Registration | ................ | Monica Tillman |
| Top | ||
| -P- | ||
| Participation Survey | ................ | Bethany Schott |
| Partners Publication | ................ | Tom Robinson |
| Playoff Site Selection, Bids | ................ | Harry Waterman |
| Programs | ................ | Bert Borgmann |
| Public Relations/Media | ................ | Bert Borgmann |
| Publications | ................ | Bert Borgmann |
| Top | ||
| -R- | ||
| Recognition Programs | ................ | Rhonda Blanford-Green |
| Rulebook Sales | ................ | Audra Peterson |
| Top | ||
| -S- | ||
| Sanctioned Events | ................ | Paul Angelico |
| School Board Liaison | ................ | Bill Reader |
| Service Fees | ................ | Donna Welch |
| Skiing | ................ | Paul Angelico |
| Boys' Soccer | ................ | Bert Borgmann |
| Girls' Soccer | ................ | Harry Waterman |
| Softball | Bert Borgmann | |
| Speech, Debate | ................ | Paul Angelico |
| Spirit Groups | ................ | Rhonda Blanford-Green |
| Sportsmanship | ................ | Tom Robinson |
| Student Leadership | ................ | Harry Waterman |
| Superintendents' Council | ................ | Bill Reader |
| Swimming | ................ | Bethany Schott |
| Top | ||
| -T- | ||
| Tennis | ................ | Paul Angelico |
| Tickets | ................ | Donna Welch |
| Title IX Coordinator | ................ | Rhonda Blanford-Green |
| Tournament Financials | ................ | Donna Welch |
| Tournament & Playoff Finance | ................ | Paul Angelico |
| Track & Field | ................ | Rhonda Blanford-Green |
| T Shirt Sales | ................ | Paul Angelico |
| Top | ||
| -V- | ||
| Visitations, School & League | ................ | Bill Reader |
| Volleyball | ................ | Bethany Schott |
| Top | ||
| -W- | ||
| Web Site Administration | ................ | Paul Angelico |
| Wrestling | ................ | Harry Waterman |
| Top | ||
